Other functions and specifications |
|
|
|
Function · Specification | Characteristic |
---|
DS5 (Rotor material ※ 3500 · 4000 size only) | Fiber reinforced special plastic specialized for reel produced by Daiwa's original technology. |
---|
Aluminum spool | Lightweight and rigid metal spool. |
---|
Aluminum machine cut handle | High rigidity machine cut handle that gives a sense of stable winding up. |
---|
Machine cut Digi gear | Daiwa's proprietary digital design technology and high precision machine-cut processing duralumin forging machine cut Digi gear produces a smooth and powerful retrieve feeling. |
---|
Linear shaft | The structure that supports the main shaft and the pinion gear independently eliminates the frictional resistance between them and reduces the power loss to the limit even during winding at high load. |
---|
ABS II | A spool structure in which the line is released without trouble, and the flight distance extends. By making the winding surface inversely tapered with a large diameter, the line ahead of the spool is hard to be pushed out, line troubles such as backlash are drastically reduced. Large caliber spool also contributes to improve winding speed and drag performance. ABS II reviews the shape of the spool ring and reduces resistance during casting. More far-throw performance is increasing. |
---|
Cross wrap | By adopting a cheese winding method with a large winding angle, a method of winding up by crossing in order to prevent biting into the spool winding yarn and deviation of the yarn. In particular, when thin threads and PE lines are used, the line trouble decreases remarkably, and at the same time realizes a comfortable jump. |
---|
Air bale | Bale shape which drastically reduces trouble of thread entanglement by sending thread so as to flow to the line roller. Furthermore, by making it hollow structure, we realized substantial strength improvement without changing weight. |
---|
Twist Buster II | Structure which greatly eliminated yarn sticking caused by roller rotation which was said to be fate of spinning reel by rolling thread by tapering line roller. |
---|
Line roller BB (1 BB) | By installing ball bearings in the line roller part, it contributes to further improvement of rotational feeling and reduction of yarn strain. |
---|
Rotor brake | Mechanism that prevents unexpected veil return due to the movement of the handle due to shock during casting by applying brake to the rotation of the rotor at the time of bail opening. |
---|
Real Infinite Stopper | Mechanism that eliminates backlash in the rotor handle by a special one-way clutch in the body, enabling tight and highly accurate winding up. |
---|
Shower cleaning possible | Can be washed with running water. (Maintenance is required according to the instruction manual after cleaning) |
---|
|
|
theory |
|
Item name | Winding length (cm) | Gear ratio | Own weight (g) | Maximum drag force (kg) | Standard winding amount | Bearing (ball / roller) | Handle length (mm) knob specification | Manufacturers hope body price (yen) | JAN code |
---|
Nylon (lb-m) | PE (No. -m) |
---|
2004 | 64 | 4.8 | 175 | 2 | 3-140 4-100 | 0.4-120 0.6-100 | 7/1 | 40 I type | 30,500 | 088350 |
---|
2004H | 75 | 5.6 | 175 | 2 | 3-140 4-100 | 0.4-120 0.6-100 | 7/1 | 45 I type | 30,500 | 088367 |
---|
2506 | 72 | 4.8 | 185 | 3 | 5-140 6-100 | 0.8-130 1-100 | 7/1 | 50 I type | 31,000 | 088374 |
---|
2506H | 84 | 5.6 | 185 | 3 | 5-140 6-100 | 0.8-130 1-100 | 7/1 | 55 I type | 31,000 | 088381 |
---|
2508 PE-H | 84 | 5.6 | 190 | Seven | 5-160 6-120 | 0.8-150 1-120 | 7/1 | 55 T type | 31,000 | 088398 |
---|
2508 PE-DH | 72 | 4.8 | 200 | Seven | 5-160 6-120 | 0.8-150 1-120 | 7/1 | 90 (double) I type | 34,000 | 088404 |
---|
2510 PE-H | 84 | 5.6 | 190 | Seven | 8-150 12-100 | 1-200 1.5-150 | 7/1 | 55 T type | 31,000 | 088411 |
---|
3012H | 95 | 5.6 | 220 | Seven | 12-150 16-100 | 1-280 1.5-200 | 7/1 | 60 T type | 33,000 | 088428 |
---|
3500 PE-H | 97 | 5.7 | 340 | 8 | 12-270 16-200 | 2-300 2.5-250 | 7/1 | 65 Power Light M | 37,000 | 088435 |
---|
4000 | 86 | 4.9 | 335 | 8 | 16-250 20-200 | 2.5-300 3-250 | 7/1 | 65 Power Light M | 37,000 | 088459 |
---|
4000H | 101 | 5.7 | 335 | 8 | 16-250 20-200 | 2.5-300 3-250 | 7/1 | 65 Power Light M | 37,000 | 088442 |
---|
|
|
* Winding length is the length per handle turn. ※ lb-m indication of winding amount is TD line (nylon line), PE number-m display uses Egi sensor. * Please install the RCS spool other than the air spool II after using the attached washer (excluding 3500 · 4000 size). For RCS rolling hook holder please order the handle packing as after parts (charged) and place it. |
|
accessories |
|
- Reel bag
- Adjustment washer
- Washer for RCS spool (excluding ※ 3500 · 4000 size)
|
|
Модельный год |
2017 |
Серия |
Theory |
Вес |
175 |
Передаточное отношение |
4,8:1 |
Кол во подшипников |
7+1 |
Нагрузка на фрикцион |
2 |
Оборот ручки |
64 |
Фрикцион |
ATD |
Вместимоть |
0.4-120 |
Материал корпуса |
Zaion |
Защита от воды |
Да |
Можно мыть |
Да |
RCS Аксессуары |
Ручка. кноб. шпуля |
Материал ротора |
Zaion |
Рекомендуемые веса |
до 10 гр |
Укладка шнура |
Крестом |
Шестерни |
DIGIGEAR II |
Ручка |
Точеная Алюминиевая |
Ролик |
Twist Burster II |
Размер |
2004 |
Кноб |
I |
Защита от соли |
Да |
Курьерская доставка по Москве.
Курьерская доставка осуществляется на следующий день после оформления заказа, если товар есть в наличии. Курьерская доставка осуществляется в пределах Томска и Северска ежедневно с 10.00 до 21.00. Заказ на сумму свыше 10000 рублей доставляется бесплатно.
Самовывоз.
Удобный, бесплатный и быстрый способ получения заказа. Адрес офиса: Москва, ул. Арбат, 1/3, офис 419.
Доставка с помощью предприятия «Автотрейдинг».
Удобный и быстрый способ доставки в крупные города России. Посылка доставляется в офис «Автотрейдинг» в Вашем городе. Для получения необходимо предъявить паспорт и номер грузовой декларации (сообщит наш менеджер после отправки).